Server stats
Memgraph supports multiple queries to get information about the instance that is being queried.
Instance version
To get the version of the instance being queried, run the following query:
SHOW VERSION;Storage information
Running the following query will return certain information about the storage of the current instance:
SHOW STORAGE INFO;The result will contain the following fields:
Instance-wide vs. per-database fields: The memory-related fields (
memory_res,peak_memory_res,global_memory_tracked) are instance-wide — they reflect the total memory used by the entire Memgraph process across all databases. Thedisk_usagefield,vertex_count,edge_countandaverage_degreerefer to a database (per-database), scoped to the database you are currently connected to.
| Field | Description |
|---|---|
| name | Name of the current database. |
| database_uuid | Unique UUID of the database. |
| vertex_count | The number of stored nodes (vertices) in the current database. |
| edge_count | The number of stored relationships (edges) in the current database. |
| average_degree | The average number of relationships of a single node in the current database. |
| vm_max_map_count | The number of memory-mapped areas that the kernel allows a process to have. If it is unknown, returns -1. For more info, check out the virtual memory section. |
| memory_res | The non-swapped physical RAM memory used by the whole Memgraph process, as reported by the OS (in B, KiB, MiB, GiB or TiB). |
| peak_memory_res | Peak RAM memory usage of the Memgraph process during the whole run (instance-wide). |
| unreleased_delta_objects | The current number of still allocated objects with the information about the changes that write transactions have made, called Delta objects. Refer to allocation and deallocation of Delta objects on this page. |
| global_disk_usage | The amount of disk space used by the data directory (in B, KiB, MiB, GiB or TiB). |
| global_memory_tracked | The total amount of RAM allocated across the instance and tracked by Memgraph (in B, KiB, MiB, GiB or TiB). For more info, check out memory control. |
| global_runtime_allocation_limit | The instance-level memory limit, taken from the --memory-limit flag (in B, KiB, MiB, GiB or TiB). |
| global_license_allocation_limit | The memory limit imposed by the active license, or "unlimited" if no license is active. With an enterprise license this gates total tracked memory; with an ai_platform license it gates only graph memory. See License types. |
| db_memory_tracked | RAM tracked for the current database (sum of db_storage_memory_tracked, db_embedding_memory_tracked, and db_query_memory_tracked). |
| db_storage_memory_tracked | The portion of db_memory_tracked used by graph structures (vertices, edges, properties) of the current database. |
| db_embedding_memory_tracked | The portion of db_memory_tracked used by vector index embeddings of the current database. |
| db_query_memory_tracked | The portion of db_memory_tracked used by query execution against the current database. |
| global_isolation_level | The current global isolation level.For more info, check out isolation levels. |
| session_isolation_level | The current session isolation level. |
| next_session_isolation_level | The current next isolation level. |
| storage_mode | The current storage mode. For more info, check out storage modes. |
Per-database storage information
To get storage information for a specific database, use the ON DATABASE variant.
This is available only in Memgraph Enterprise Edition and requires the STATS privilege.
SHOW STORAGE INFO ON DATABASE mydb;This variant returns its own field set, scoped to the named database. Process-wide fields such as vm_max_map_count, memory_res, peak_memory_res, and the global_* allocation limits are not included — those are only available from the unscoped SHOW STORAGE INFO.
| Field | Description |
|---|---|
name | Name of the database the result refers to. |
database_uuid | Unique UUID of the database. |
storage_mode | The storage mode of the database. See storage modes. |
vertex_count | Number of stored nodes (vertices). |
edge_count | Number of stored relationships (edges). |
average_degree | Average number of relationships of a single node. |
unreleased_delta_objects | Number of still-allocated Delta objects for this database. |
disk_usage | Disk space used by this database’s portion of the data directory. |
graph_memory_tracked | Memory used by this database’s graph structures (vertices, edges, properties). |
query_memory_tracked | Memory used by this database’s query execution. |
vector_index_memory_tracked | Memory used by this database’s vector indices. |
tenant_memory_tracked | Current tracked memory for the database (sum of the three memory fields above). |
tenant_peak_memory_tracked | Peak memory tracked for the database. |
tenant_memory_limit | The memory limit set by the tenant profile attached to this database, or "unlimited" if no profile is attached. |
storage_isolation_level | The isolation level used by this database’s storage. See isolation levels. |
Memory information Enterprise
Running the following query returns per-database memory tracking information.
It requires the STATS privilege and is available only in Memgraph Enterprise Edition.
SHOW MEMORY INFO;The result contains these fields:
| Field | Description |
|---|---|
name | Database name |
tenant_memory_tracked | Current tracked memory for the database in bytes |
profile | Active tenant profile name, or null if none is attached |
tenant_memory_limit | Configured memory limit (e.g. "4096 MB"), or "unlimited" |
License information
Running the following query will return information about the active Memgraph Enterprise license (the winning license selected from all configured sources).
SHOW LICENSE INFO;| Field | Description |
|---|---|
| organization_name | Organization name for the enterprise license. |
| license_key | Encoded license key. |
| is_valid | Whether the license is currently valid. Uses the same validation logic as enterprise feature checks. |
| license_type | enterprise / ai_platform / oem |
| valid_until | Date when the license expires, or FOREVER for non-expiring licenses. |
| memory_limit | The maximum global_memory_tracked value allowed by this license (in GiB). When global_memory_tracked (from SHOW STORAGE INFO) reaches this limit, write queries are blocked. |
| status | Descriptive status of the license validity. |
If no license has been provided, is_valid is false and status reads
"You have not provided any license!".
Metrics information
Running this query will show the system metrics. Same metrics can be provided from the HTTP endpoint at default port 9091. This is a query that only works with the Memgraph Enterprise License. For the information about the metrics, please see the information about monitoring via HTTP server.
SHOW METRICS INFO;users can also use the following query to get the same information:
SHOW METRICS;+------------------------------------------+---------------------+-------------+------------+
| name | type | metric type | value |
+------------------------------------------+---------------------+-------------+------------+
| "AverageDegree" | "General" | "Gauge" | 41.2732 |
| "EdgeCount" | "General" | "Gauge" | 871978 |
| "VertexCount" | "General" | "Gauge" | 42254 |
| "SocketConnect_us_50p" | "General" | "Histogram" | 0 |
| "SocketConnect_us_90p" | "General" | "Histogram" | 0 |
| "SocketConnect_us_99p" | "General" | "Histogram" | 0 |
| "BecomeLeaderSuccess" | "HighAvailability" | "Counter" | 0 |
| "DemoteInstance" | "HighAvailability" | "Counter" | 0 |
| "DemoteMainToReplicaRpcFail" | "HighAvailability" | "Counter" | 0 |
| "DemoteMainToReplicaRpcSuccess" | "HighAvailability" | "Counter" | 0 |
| "EnableWritingOnMainRpcFail" | "HighAvailability" | "Counter" | 0 |
| "EnableWritingOnMainRpcSuccess" | "HighAvailability" | "Counter" | 0 |
| "FailedToBecomeLeader" | "HighAvailability" | "Counter" | 0 |
| "GetDatabaseHistoriesRpcFail" | "HighAvailability" | "Counter" | 0 |
| "GetDatabaseHistoriesRpcSuccess" | "HighAvailability" | "Counter" | 0 |
| "NoAliveInstanceFailedFailovers" | "HighAvailability" | "Counter" | 0 |
| "PromoteToMainRpcFail" | "HighAvailability" | "Counter" | 0 |
| "PromoteToMainRpcSuccess" | "HighAvailability" | "Counter" | 0 |
| "RaftFailedFailovers" | "HighAvailability" | "Counter" | 0 |
| "RegisterReplicaOnMainRpcFail" | "HighAvailability" | "Counter" | 0 |
| "RegisterReplicaOnMainRpcSuccess" | "HighAvailability" | "Counter" | 0 |
| "RemoveCoordInstance" | "HighAvailability" | "Counter" | 0 |
| "ReplicaRecoveryFail" | "HighAvailability" | "Counter" | 0 |
| "ReplicaRecoverySkip" | "HighAvailability" | "Counter" | 0 |
| "ReplicaRecoverySuccess" | "HighAvailability" | "Counter" | 0 |
| "ShowInstance" | "HighAvailability" | "Counter" | 0 |
| "ShowInstances" | "HighAvailability" | "Counter" | 0 |
| "StateCheckRpcFail" | "HighAvailability" | "Counter" | 0 |
| "StateCheckRpcSuccess" | "HighAvailability" | "Counter" | 0 |
| "SuccessfulFailovers" | "HighAvailability" | "Counter" | 0 |
| "SwapMainUUIDRpcFail" | "HighAvailability" | "Counter" | 0 |
| "SwapMainUUIDRpcSuccess" | "HighAvailability" | "Counter" | 0 |
| "UnregisterReplInstance" | "HighAvailability" | "Counter" | 0 |
| "UnregisterReplicaRpcFail" | "HighAvailability" | "Counter" | 0 |
| "UnregisterReplicaRpcSuccess" | "HighAvailability" | "Counter" | 0 |
| "ChooseMostUpToDateInstance_us_50p" | "HighAvailability" | "Histogram" | 0 |
| "ChooseMostUpToDateInstance_us_90p" | "HighAvailability" | "Histogram" | 0 |
| "ChooseMostUpToDateInstance_us_99p" | "HighAvailability" | "Histogram" | 0 |
| "CurrentWalRpc_us_50p" | "HighAvailability" | "Histogram" | 0 |
| "CurrentWalRpc_us_90p" | "HighAvailability" | "Histogram" | 0 |
| "CurrentWalRpc_us_99p" | "HighAvailability" | "Histogram" | 0 |
| "DataFailover_us_50p" | "HighAvailability" | "Histogram" | 0 |
| "DataFailover_us_90p" | "HighAvailability" | "Histogram" | 0 |
| "DataFailover_us_99p" | "HighAvailability" | "Histogram" | 0 |
| "DemoteMainToReplicaRpc_us_50p" | "HighAvailability" | "Histogram" | 0 |
| "DemoteMainToReplicaRpc_us_90p" | "HighAvailability" | "Histogram" | 0 |
| "DemoteMainToReplicaRpc_us_99p" | "HighAvailability" | "Histogram" | 0 |
| "EnableWritingOnMainRpc_us_50p" | "HighAvailability" | "Histogram" | 0 |
| "EnableWritingOnMainRpc_us_90p" | "HighAvailability" | "Histogram" | 0 |
| "EnableWritingOnMainRpc_us_99p" | "HighAvailability" | "Histogram" | 0 |
| "FinalizeTxnReplication_us_50p" | "HighAvailability" | "Histogram" | 0 |
| "FinalizeTxnReplication_us_90p" | "HighAvailability" | "Histogram" | 0 |
| "FinalizeTxnReplication_us_99p" | "HighAvailability" | "Histogram" | 0 |
| "FrequentHeartbeatRpc_us_50p" | "HighAvailability" | "Histogram" | 0 |
| "FrequentHeartbeatRpc_us_90p" | "HighAvailability" | "Histogram" | 0 |
| "FrequentHeartbeatRpc_us_99p" | "HighAvailability" | "Histogram" | 0 |
| "GetDatabaseHistoriesRpc_us_50p" | "HighAvailability" | "Histogram" | 0 |
| "GetDatabaseHistoriesRpc_us_90p" | "HighAvailability" | "Histogram" | 0 |
| "GetDatabaseHistoriesRpc_us_99p" | "HighAvailability" | "Histogram" | 0 |
| "GetHistories_us_50p" | "HighAvailability" | "Histogram" | 0 |
| "GetHistories_us_90p" | "HighAvailability" | "Histogram" | 0 |
| "GetHistories_us_99p" | "HighAvailability" | "Histogram" | 0 |
| "HeartbeatRpc_us_50p" | "HighAvailability" | "Histogram" | 0 |
| "HeartbeatRpc_us_90p" | "HighAvailability" | "Histogram" | 0 |
| "HeartbeatRpc_us_99p" | "HighAvailability" | "Histogram" | 0 |
| "InstanceFailCallback_us_50p" | "HighAvailability" | "Histogram" | 0 |
| "InstanceFailCallback_us_90p" | "HighAvailability" | "Histogram" | 0 |
| "InstanceFailCallback_us_99p" | "HighAvailability" | "Histogram" | 0 |
| "InstanceSuccCallback_us_50p" | "HighAvailability" | "Histogram" | 0 |
| "InstanceSuccCallback_us_90p" | "HighAvailability" | "Histogram" | 0 |
| "InstanceSuccCallback_us_99p" | "HighAvailability" | "Histogram" | 0 |
| "PrepareCommitRpc_us_50p" | "HighAvailability" | "Histogram" | 0 |
| "PrepareCommitRpc_us_90p" | "HighAvailability" | "Histogram" | 0 |
| "PrepareCommitRpc_us_99p" | "HighAvailability" | "Histogram" | 0 |
| "PromoteToMainRpc_us_50p" | "HighAvailability" | "Histogram" | 0 |
| "PromoteToMainRpc_us_90p" | "HighAvailability" | "Histogram" | 0 |
| "PromoteToMainRpc_us_99p" | "HighAvailability" | "Histogram" | 0 |
| "RegisterReplicaOnMainRpc_us_50p" | "HighAvailability" | "Histogram" | 0 |
| "RegisterReplicaOnMainRpc_us_90p" | "HighAvailability" | "Histogram" | 0 |
| "RegisterReplicaOnMainRpc_us_99p" | "HighAvailability" | "Histogram" | 0 |
| "ReplicaStream_us_50p" | "HighAvailability" | "Histogram" | 0 |
| "ReplicaStream_us_90p" | "HighAvailability" | "Histogram" | 0 |
| "ReplicaStream_us_99p" | "HighAvailability" | "Histogram" | 0 |
| "SnapshotRpc_us_50p" | "HighAvailability" | "Histogram" | 0 |
| "SnapshotRpc_us_90p" | "HighAvailability" | "Histogram" | 0 |
| "SnapshotRpc_us_99p" | "HighAvailability" | "Histogram" | 0 |
| "StartTxnReplication_us_50p" | "HighAvailability" | "Histogram" | 0 |
| "StartTxnReplication_us_90p" | "HighAvailability" | "Histogram" | 0 |
| "StartTxnReplication_us_99p" | "HighAvailability" | "Histogram" | 0 |
| "StateCheckRpc_us_50p" | "HighAvailability" | "Histogram" | 0 |
| "StateCheckRpc_us_90p" | "HighAvailability" | "Histogram" | 0 |
| "StateCheckRpc_us_99p" | "HighAvailability" | "Histogram" | 0 |
| "SystemRecoveryRpc_us_50p" | "HighAvailability" | "Histogram" | 0 |
| "SystemRecoveryRpc_us_90p" | "HighAvailability" | "Histogram" | 0 |
| "SystemRecoveryRpc_us_99p" | "HighAvailability" | "Histogram" | 0 |
| "UnregisterReplicaRpc_us_50p" | "HighAvailability" | "Histogram" | 0 |
| "UnregisterReplicaRpc_us_90p" | "HighAvailability" | "Histogram" | 0 |
| "UnregisterReplicaRpc_us_99p" | "HighAvailability" | "Histogram" | 0 |
| "WalFilesRpc_us_50p" | "HighAvailability" | "Histogram" | 0 |
| "WalFilesRpc_us_90p" | "HighAvailability" | "Histogram" | 0 |
| "WalFilesRpc_us_99p" | "HighAvailability" | "Histogram" | 0 |
| "ActiveEdgePropertyIndices" | "Index" | "Counter" | 0 |
| "ActiveEdgeTypeIndices" | "Index" | "Counter" | 0 |
| "ActiveEdgeTypePropertyIndices" | "Index" | "Counter" | 0 |
| "ActiveLabelIndices" | "Index" | "Counter" | 6 |
| "ActiveLabelPropertyIndices" | "Index" | "Counter" | 18 |
| "ActivePointIndices" | "Index" | "Counter" | 0 |
| "ActiveTextIndices" | "Index" | "Counter" | 0 |
| "ActiveVectorEdgeIndices" | "Index" | "Counter" | 0 |
| "ActiveVectorIndices" | "Index" | "Counter" | 0 |
| "UnreleasedDeltaObjects" | "Memory" | "Counter" | 0 |
| "DiskUsage" | "Memory" | "Gauge" | 81508835 |
| "MemoryRes" | "Memory" | "Gauge" | 339640320 |
| "PeakMemoryRes" | "Memory" | "Gauge" | 339775488 |
| "GCLatency_us_50p" | "Memory" | "Histogram" | 1000 |
| "GCLatency_us_90p" | "Memory" | "Histogram" | 1000 |
| "GCLatency_us_99p" | "Memory" | "Histogram" | 1000 |
| "GCSkiplistCleanupLatency_us_50p" | "Memory" | "Histogram" | 500 |
| "GCSkiplistCleanupLatency_us_90p" | "Memory" | "Histogram" | 500 |
| "GCSkiplistCleanupLatency_us_99p" | "Memory" | "Histogram" | 500 |
| "AccumulateOperator" | "Operator" | "Counter" | 0 |
| "AggregateOperator" | "Operator" | "Counter" | 0 |
| "ApplyOperator" | "Operator" | "Counter" | 0 |
| "CallProcedureOperator" | "Operator" | "Counter" | 0 |
| "CartesianOperator" | "Operator" | "Counter" | 0 |
| "ConstructNamedPathOperator" | "Operator" | "Counter" | 0 |
| "CreateExpandOperator" | "Operator" | "Counter" | 0 |
| "CreateNodeOperator" | "Operator" | "Counter" | 0 |
| "DeleteOperator" | "Operator" | "Counter" | 0 |
| "DistinctOperator" | "Operator" | "Counter" | 0 |
| "EdgeUniquenessFilterOperator" | "Operator" | "Counter" | 0 |
| "EmptyResultOperator" | "Operator" | "Counter" | 0 |
| "EvaluatePatternFilterOperator" | "Operator" | "Counter" | 0 |
| "ExpandOperator" | "Operator" | "Counter" | 0 |
| "ExpandVariableOperator" | "Operator" | "Counter" | 0 |
| "FilterOperator" | "Operator" | "Counter" | 0 |
| "ForeachOperator" | "Operator" | "Counter" | 0 |
| "HashJoinOperator" | "Operator" | "Counter" | 0 |
| "IndexedJoinOperator" | "Operator" | "Counter" | 0 |
| "LimitOperator" | "Operator" | "Counter" | 0 |
| "MergeOperator" | "Operator" | "Counter" | 0 |
| "OnceOperator" | "Operator" | "Counter" | 0 |
| "OptionalOperator" | "Operator" | "Counter" | 0 |
| "OrderByOperator" | "Operator" | "Counter" | 0 |
| "PeriodicCommitOperator" | "Operator" | "Counter" | 0 |
| "PeriodicSubqueryOperator" | "Operator" | "Counter" | 0 |
| "ProduceOperator" | "Operator" | "Counter" | 0 |
| "RemoveLabelsOperator" | "Operator" | "Counter" | 0 |
| "RemovePropertyOperator" | "Operator" | "Counter" | 0 |
| "RollUpApplyOperator" | "Operator" | "Counter" | 0 |
| "ScanAllByEdgeIdOperator" | "Operator" | "Counter" | 0 |
| "ScanAllByEdgeOperator" | "Operator" | "Counter" | 0 |
| "ScanAllByEdgePropertyOperator" | "Operator" | "Counter" | 0 |
| "ScanAllByEdgePropertyRangeOperator" | "Operator" | "Counter" | 0 |
| "ScanAllByEdgePropertyValueOperator" | "Operator" | "Counter" | 0 |
| "ScanAllByEdgeTypeOperator" | "Operator" | "Counter" | 0 |
| "ScanAllByEdgeTypePropertyOperator" | "Operator" | "Counter" | 0 |
| "ScanAllByEdgeTypePropertyRangeOperator" | "Operator" | "Counter" | 0 |
| "ScanAllByEdgeTypePropertyValueOperator" | "Operator" | "Counter" | 0 |
| "ScanAllByIdOperator" | "Operator" | "Counter" | 0 |
| "ScanAllByLabelOperator" | "Operator" | "Counter" | 0 |
| "ScanAllByLabelPropertiesOperator" | "Operator" | "Counter" | 0 |
| "ScanAllByPointDistanceOperator" | "Operator" | "Counter" | 0 |
| "ScanAllByPointWithinbboxOperator" | "Operator" | "Counter" | 0 |
| "ScanAllOperator" | "Operator" | "Counter" | 0 |
| "SetLabelsOperator" | "Operator" | "Counter" | 0 |
| "SetPropertiesOperator" | "Operator" | "Counter" | 0 |
| "SetPropertyOperator" | "Operator" | "Counter" | 0 |
| "SkipOperator" | "Operator" | "Counter" | 0 |
| "UnionOperator" | "Operator" | "Counter" | 0 |
| "UnwindOperator" | "Operator" | "Counter" | 0 |
| "QueryExecutionLatency_us_50p" | "Query" | "Histogram" | 0 |
| "QueryExecutionLatency_us_90p" | "Query" | "Histogram" | 0 |
| "QueryExecutionLatency_us_99p" | "Query" | "Histogram" | 0 |
| "ReadQuery" | "QueryType" | "Counter" | 0 |
| "ReadWriteQuery" | "QueryType" | "Counter" | 0 |
| "WriteQuery" | "QueryType" | "Counter" | 0 |
| "ShowSchema" | "SchemaInfo" | "Counter" | 0 |
| "ActiveBoltSessions" | "Session" | "Counter" | 1 |
| "ActiveSSLSessions" | "Session" | "Counter" | 0 |
| "ActiveSessions" | "Session" | "Counter" | 1 |
| "ActiveTCPSessions" | "Session" | "Counter" | 1 |
| "ActiveWebSocketSessions" | "Session" | "Counter" | 0 |
| "BoltMessages" | "Session" | "Counter" | 4 |
| "SnapshotCreationLatency_us_50p" | "Snapshot" | "Histogram" | 0 |
| "SnapshotCreationLatency_us_90p" | "Snapshot" | "Histogram" | 0 |
| "SnapshotCreationLatency_us_99p" | "Snapshot" | "Histogram" | 0 |
| "SnapshotRecoveryLatency_us_50p" | "Snapshot" | "Histogram" | 10924534 |
| "SnapshotRecoveryLatency_us_90p" | "Snapshot" | "Histogram" | 10924534 |
| "SnapshotRecoveryLatency_us_99p" | "Snapshot" | "Histogram" | 10924534 |
| "MessagesConsumed" | "Stream" | "Counter" | 0 |
| "StreamsCreated" | "Stream" | "Counter" | 0 |
| "DeletedEdges" | "TTL" | "Counter" | 0 |
| "DeletedNodes" | "TTL" | "Counter" | 0 |
| "ActiveTransactions" | "Transaction" | "Counter" | 1 |
| "CommitedTransactions" | "Transaction" | "Counter" | 0 |
| "FailedPrepare" | "Transaction" | "Counter" | 0 |
| "FailedPull" | "Transaction" | "Counter" | 0 |
| "FailedQuery" | "Transaction" | "Counter" | 0 |
| "RollbackedTransactions" | "Transaction" | "Counter" | 0 |
| "SuccessfulQuery" | "Transaction" | "Counter" | 1 |
| "TransientErrors" | "Transaction" | "Counter" | 0 |
| "WriteWriteConflicts" | "Transaction" | "Counter" | 0 |
| "TriggersCreated" | "Trigger" | "Counter" | 0 |
| "TriggersExecuted" | "Trigger" | "Counter" | 0 |
+------------------------------------------+---------------------+-------------+------------+Build information
Running the following query will return certain information about the build type of the current instance:
SHOW BUILD INFO;| Field | Description |
|---|---|
| build_type | The optimization level the instance was built with. |
Active users information
Running this query will provide information about currently logged-in Memgraph users and their session details.
SHOW ACTIVE USERS INFO;Identical information can be obtained by executing the following command:
SHOW ACTIVE USERS;| username | session uuid | login timestamp |
|----------|----------------------------------------|-----------------------|
| test | "550e8400-e29b-41d4-a716-446655440000" | "2024-08-03 18:53:00" |