# Memgraph Lab features

Memgraph Lab provides a powerful and intuitive interface for working with graph
data, offering a range of features to streamline data import, visualization,
query execution and collaboration. Whether you're managing real-time data
streams, customizing graph layouts or sharing queries with your team, Memgraph
Lab enhances your workflow with an extensive set of tools.

## Available features

Memgraph Lab offers a range of features available under both the **Community**
and **Enterprise** licenses. The table below lists all Memgraph Lab features and their availability across
different environments:
- **Desktop**: Installed from the [Memgraph Download
  Hub](https://memgraph.com/download#individual). This version is not
  configurable and does not support all Lab features.
- **Docker (Lab Community)**: Run using the Memgraph Lab Docker image from
  [Docker Hub](https://hub.docker.com/r/memgraph/lab). It is configurable, but
  to access Enterprise features, you must set Memgraph Enterprise license
  environment variables.
- **Docker (Lab Enterprise)**: Same Docker image as above, but launched with the
  required [Memgraph Enterprise license environment
  variables](https://memgraph.com/docs/memgraph-lab/configuration#adding-memgraph-enterprise-license).
  Fully configurable and supports all Memgraph Lab features, including
  Enterprise-only features.

| Feature                                                                                           | Description                                                                                 | Desktop 🖥️ | Docker (Lab Community) 🐳 | Docker (Lab Enterprise) 🐳 |
|---------------------------------------------------------------------------------------------------|---------------------------------------------------------------------------------------------|:----------:|:----------------------:|:------------------------:|
| [Collections](https://memgraph.com/docs/memgraph-lab/features/collections)                                                 | Organize and save queries, visualizations, and configurations for quick access.             | ✅         | ✅                     | ✅                       |
| [CSV file import](https://memgraph.com/docs/memgraph-lab/features/csv-file-import)                                         | Easily load structured data from CSV files into Memgraph.                                   | ✅         | ✅                     | ✅                       |
| [Custom configuration](https://memgraph.com/docs/memgraph-lab/features/custom-configuration)                               | Customize Lab’s behavior and interface using a configuration file.                          | ❌         | ✅                     | ✅                       |
| [Data modeling](https://memgraph.com/docs/memgraph-lab/features/data-modeling)                                             | Create, edit, and manage visual graph schemas in Memgraph Lab.                              | ✅         | ✅                     | ✅                       |
| [GraphChat](https://memgraph.com/docs/memgraph-lab/features/graphchat)                                                     | Query the Memgraph database using the English language instead of Cypher queries            | ✅         | ✅                     | ✅                       |
| [Graph schema](https://memgraph.com/docs/memgraph-lab/features/graph-schema)                                               | Understand the structure of your graph database.                                            | ✅         | ✅                     | ✅                       |
| [Graph Style Script (GSS)](https://memgraph.com/docs/memgraph-lab/features/graph-style-script)                             | Customize the appearance of graph visualizations with reusable styling scripts.             | ✅         | ✅                     | ✅                       |
| [Layout](https://memgraph.com/docs/memgraph-lab/features/layout)                                                           | Adjust graph visualizations dynamically for better readability and insights.                | ✅         | ✅                     | ✅                       |
| [Logs](https://memgraph.com/docs/memgraph-lab/features/logs)                                                               | Monitor internal processes and troubleshoot issues with real-time access to query logs.     | ✅         | ✅                     | ✅                       |
| [Monitoring](https://memgraph.com/docs/memgraph-lab/features/monitoring)                                                   | Real-time monitoring of system, memory, and queries.                                        | 🔒         | 🔒                     | 🔒                       |
| [Multi-tenancy](https://memgraph.com/docs/memgraph-lab/features/multi-tenancy)                                             | Switch between different databases within Memgraph Lab.                                     | 🔒         | 🔒                     | 🔒                       |
| [Query modules](https://memgraph.com/docs/memgraph-lab/features/query-modules)                                             | Extend functionality with custom Cypher procedures and algorithms.                          | ✅         | ✅                     | ✅                       |
| [Run history](https://memgraph.com/docs/memgraph-lab/features/run-history)                                                 | Access and re-run previously executed queries.                                              | ✅         | ✅                     | ✅                       |
| [Sharing features](https://memgraph.com/docs/memgraph-lab/features/sharing-features)                                       | Share queries and styles with your team.                                                    | ❌         | ❌                     | ✅                       |
| [Single Sign-On (SSO)](https://memgraph.com/docs/memgraph-lab/features/single-sign-on)                                     | Enterprise SSO support via identity providers.                                              | ❌         | 🔒                     | 🔒                       |
| [Streams](https://memgraph.com/docs/memgraph-lab/features/streams)                                                         | Manage real-time data streams within Memgraph.                                              | ✅         | ✅                     | ✅                       |

✅ = Available

🔒 = Available, but requires a [Memgraph Enterprise license enabled](https://memgraph.com/docs/database-management/enabling-memgraph-enterprise) on the Memgraph database.

❌ = Not available / Not supported

For details on how to enable and configure each feature, refer to their
individual documentation pages.
